Released 2014, November
130g, 8.8mm thickness app android 4.4.4, up khổng lồ 5.1.1 8GB storage, microSDXC 0.9% 22,331,718 hits 4.5"
Bạn đang xem: Samsung galaxy core prime duos technical specifications
Available as Samsung Galaxy bộ vi xử lý core Prime Value Edition G361 with app android v5.1Also known as Samsung Galaxy Win 2 Duos TV G360BT for Brazil; Samsung Galaxy core Prime Duos with dual-SIM card slots
NetworkTechnology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 và SIM 2 (dual-SIM model only) |
3G bands | HSDPA 850 / 900 / 2100 - G360F |
| HSDPA 900 / 2100 - G360H |
| HSDPA 850 / 900 / 1900 / 2100 - G360BT |
| HSDPA 850 / 1700(AWS) / 1900 - G360T (T-Mobile) |
4G bands | 1, 3, 5, 7, 8, 28 - G360G |
| 1, 3, 7, 8, trăng tròn - G360F |
| 1, 2, 3, 4, 7, 17 - G360BT |
| 2, 4, 12 - G360T (T-Mobile) |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
LaunchAnnounced | 2014, November. Released 2014, November |
Status | Discontinued |
BodyDimensions | 130.8 x 67.9 x 8.8 milimet (5.15 x 2.67 x 0.35 in) |
Weight | 130 g (4.59 oz) |
Build | Glass front, plastic back, plastic frame |
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
DisplayType | TFT |
Size | 4.5 inches, 57.6 cm2 (~64.9% screen-to-body ratio) |
Resolution | 480 x 800 pixels, 5:3 ratio (~207 ppi density) |
PlatformOS | Android 4.4.4 (KitKat), upgradable lớn 5.1.1 (Lollipop) |
Chipset | Qualcomm MSM8916 Snapdragon 410 (28 nm) |
CPU | Quad-core 1.2 GHz Cortex-A53 |
GPU | Adreno 306 |
MemoryCard slot | microSDXC (dedicated slot) |
Internal | 8GB 1GB RAM |
| eMMC 4.5 |
Main CameraSingle | 5 MP, f/2.6, AF |
Features | LED flash |
Video | 720p 30fps |
Selfie cameraSingle | 2 MP |
Video | |
SoundLoudspeaker | Yes |
3.5mm jack | Yes |
CommsWLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.0, A2DP |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes (LTE models, except SM-G360BT) |
Radio | FM radio |
USB | microUSB 2.0 |
FeaturesSensors | Accelerometer, proximity |
| Digital TV (SM-G360BT) |
BatteryType | Li-Ion 2000 mAh, removable |
Talk time | Up lớn 13 h (3G) |
Music play | Up lớn 60 h |
MiscColors | Black, White, Gray |
Models | SM-G360T, SM-G3606, SM-G3608, SM-G3609, SM-G360BT, SM-G360F, SM-G360FY, SM-G360G, SM-G360GY, SM-G360H, SM-G360H/D, SM-G360BT, SM-G361, SM-G361H, SM-G361F, SM-G360HU, SM-G360T1, SM-G360M, SM-G360P, SM-G360V, SM-S820L, SM-G360AZ, SM-G361HU |
SAR | 0.70 W/kg (head) 1.07 W/kg (body) |
SAR EU | 0.60 W/kg (head) 0.40 W/kg (body) |
Price | About 150 EUR |
TestsPerformance | Basemark X: 1895 |
Camera | Photo / Video |
|
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Samsung Galaxy vi xử lý core Prime - user opinions and reviews
Xem thêm: Slna Chốt Danh Sách Dự Vòng Loại U21 Quốc Gia 2021, Đội Tuyển U18/U19/U20 Quốc Gia
?
AnonymousnUk23 Jul 2022
At 3 years of usage, the phone was working really well other than the battery that died out which many other people complained in about the comments. The batteries are cheap, but vì die very quickly as the batteries are very sensitive to lớn the sun. The...